Passiveinterlude
Light Armor Mastery
Max level
50
Increases P. Def. and Evasion when wearing light armor.
Level progression50 lv.
| Level | +P.Def |
|---|---|
| 1 | 4.2 |
| 2 | 5.3 |
| 3 | 6.5 |
| 4 | 7.7 |
| 5 | 9 |
| 6 | 9.9 |
| 7 | 10.8 |
| 8 | 12.7 |
| 9 | 13.7 |
| 10 | 14.8 |
| 11 | 16.9 |
| 12 | 18 |
| 13 | 19.1 |
| 14 | 21.5 |
| 15 | 22.7 |
| 16 | 24 |
| 17 | 25.3 |
| 18 | 26.6 |
| 19 | 27.9 |
| 20 | 29.3 |
| 21 | 30.7 |
| 22 | 32.1 |
| 23 | 33.6 |
| 24 | 35 |
| 25 | 36.5 |
| 26 | 38.1 |
| 27 | 39.6 |
| 28 | 41.2 |
| 29 | 42.8 |
| 30 | 44.5 |
| 31 | 46.1 |
| 32 | 47.8 |
| 33 | 49.5 |
| 34 | 51.3 |
| 35 | 53 |
| 36 | 54.8 |
| 37 | 56.6 |
| 38 | 58.4 |
| 39 | 60.2 |
| 40 | 62.1 |
| 41 | 64 |
| 42 | 65.8 |
| 43 | 67.7 |
| 44 | 69.7 |
| 45 | 71.6 |
| 46 | 73.5 |
| 47 | 75.5 |
| 48 | 77.4 |
| 49 | 79.4 |
| 50 | 81.3 |
Learned by9
Artisan · Dwarf1st class · lv. 20 · 1,900 SPRaider · Orc1st class · lv. 20 · 1,700 SPScavenger · Dwarf1st class · lv. 20 · 2,100 SPWarrior · Human1st class · lv. 20 · 1,900 SPBounty Hunter · Dwarf2nd class · lv. 40 · 14,000 SPDestroyer · Orc2nd class · lv. 40 · 11,000 SPGladiator · Human2nd class · lv. 40 · 11,000 SPWarlord · Human2nd class · lv. 40 · 13,000 SPWarsmith · Dwarf2nd class · lv. 40 · 14,000 SP