Passiveinterlude
Light Armor Mastery
Max level
47
Increases P. Def. when wearing light armor.
Level progression47 lv.
| Level | +P.Def |
|---|---|
| 1 | 1.3 |
| 2 | 2.2 |
| 3 | 3.2 |
| 4 | 4.2 |
| 5 | 5.3 |
| 6 | 6.8 |
| 7 | 8.4 |
| 8 | 10.1 |
| 9 | 11.9 |
| 10 | 13.7 |
| 11 | 15.7 |
| 12 | 16.7 |
| 13 | 17.8 |
| 14 | 18.8 |
| 15 | 19.9 |
| 16 | 21.1 |
| 17 | 22.2 |
| 18 | 23.4 |
| 19 | 24.5 |
| 20 | 25.8 |
| 21 | 27 |
| 22 | 28.2 |
| 23 | 29.5 |
| 24 | 30.8 |
| 25 | 32.1 |
| 26 | 33.5 |
| 27 | 34.8 |
| 28 | 36.2 |
| 29 | 37.6 |
| 30 | 39.1 |
| 31 | 40.5 |
| 32 | 42 |
| 33 | 43.5 |
| 34 | 44.9 |
| 35 | 46.5 |
| 36 | 48 |
| 37 | 49.5 |
| 38 | 51.1 |
| 39 | 52.7 |
| 40 | 54.2 |
| 41 | 55.8 |
| 42 | 57.4 |
| 43 | 59.1 |
| 44 | 60.7 |
| 45 | 62.3 |
| 46 | 63.9 |
| 47 | 65.6 |
Learned by11
Assassin · Dark Elf1st class · lv. 20 · 1,400 SPMonk · Orc1st class · lv. 20 · 2,600 SPRogue · Human1st class · lv. 20 · 1,700 SPScout · Elf1st class · lv. 20 · 1,400 SPAbyss Walker · Dark Elf2nd class · lv. 40 · 9,300 SPHawkeye · Human2nd class · lv. 40 · 16,000 SPPhantom Ranger · Dark Elf2nd class · lv. 40 · 11,000 SPPlains Walker · Elf2nd class · lv. 40 · 9,000 SPSilver Ranger · Elf2nd class · lv. 40 · 12,000 SPTreasure Hunter · Human2nd class · lv. 40 · 12,000 SPTyrant · Orc2nd class · lv. 40 · 13,000 SP