Activeinterlude
Power Break
Max level
17
MP cost
14
Instantly reduces enemy's P. Atk Effect 2.
Level progression17 lv.
| Level | Power | MP | Range | Cast, s |
|---|---|---|---|---|
| 1 | 80 | 14 | 600 | 1.20 |
| 2 | 80 | 17 | 600 | 1.20 |
| 3 | 80 | 18 | 600 | 1.20 |
| 4 | 80 | 19 | 600 | 1.20 |
| 5 | 80 | 22 | 600 | 1.20 |
| 6 | 80 | 23 | 600 | 1.20 |
| 7 | 80 | 24 | 600 | 1.20 |
| 8 | 80 | 25 | 600 | 1.20 |
| 9 | 80 | 28 | 600 | 1.20 |
| 10 | 80 | 28 | 600 | 1.20 |
| 11 | 80 | 29 | 600 | 1.20 |
| 12 | 80 | 30 | 600 | 1.20 |
| 13 | 80 | 32 | 600 | 1.20 |
| 14 | 80 | 33 | 600 | 1.20 |
| 15 | 80 | 33 | 600 | 1.20 |
| 16 | 80 | 34 | 600 | 1.20 |
| 17 | 80 | 35 | 600 | 1.20 |
Learned by6
Assassin · Dark Elf1st class · lv. 32 · 14,000 SPPaulus Knight · Dark Elf1st class · lv. 32 · 22,000 SPAbyss Walker · Dark Elf2nd class · lv. 40 · 28,000 SPBlade Dancer · Dark Elf2nd class · lv. 40 · 43,000 SPPhantom Ranger · Dark Elf2nd class · lv. 40 · 33,000 SPShillien Knight · Dark Elf2nd class · lv. 40 · 26,000 SP