Activeinterlude
Wind Shackle
Max level
19
MP cost
3
Spirit of the Wind attacks, reducing target's Atk. Spd. Effect 1.
Level progression19 lv.
| Level | Power | MP | Range | Cast, s |
|---|---|---|---|---|
| 1 | 80 | 3 | 600 | 1.50 |
| 2 | 80 | 10 | 600 | 1.50 |
| 3 | 80 | 12 | 600 | 1.50 |
| 4 | 80 | 14 | 600 | 1.50 |
| 5 | 80 | 15 | 600 | 1.50 |
| 6 | 80 | 35 | 600 | 1.50 |
| 7 | 80 | 39 | 600 | 1.50 |
| 8 | 80 | 44 | 600 | 1.50 |
| 9 | 80 | 48 | 600 | 1.50 |
| 10 | 80 | 52 | 600 | 1.50 |
| 11 | 80 | 54 | 600 | 1.50 |
| 12 | 80 | 55 | 600 | 1.50 |
| 13 | 80 | 58 | 600 | 1.50 |
| 14 | 80 | 60 | 600 | 1.50 |
| 15 | 80 | 62 | 600 | 1.50 |
| 16 | 80 | 64 | 600 | 1.50 |
| 17 | 80 | 65 | 600 | 1.50 |
| 18 | 80 | 67 | 600 | 1.50 |
| 19 | 80 | 69 | 600 | 1.50 |
Learned by10
Mage · ElfBase · lv. 14 · 2,100 SPMage · Dark ElfBase · lv. 14 · 2,100 SPDark Wizard · Dark Elf1st class · lv. 20 · 3,100 SPOracle · Elf1st class · lv. 20 · 3,300 SPShillien Oracle · Dark Elf1st class · lv. 20 · 3,300 SPWizard · Elf1st class · lv. 20 · 3,100 SPElder · Elf2nd class · lv. 40 · 34,000 SPElemental Summoner · Elf2nd class · lv. 40 · 30,000 SPPhantom Summoner · Dark Elf2nd class · lv. 40 · 30,000 SPShillien Elder · Dark Elf2nd class · lv. 40 · 39,000 SP